EZOIC SERVICE PRIVACY POLICY
irish-sayings.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 750 min |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uiv | Marketing | | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
__lnkrntdmcvrd | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Smart Analytics SL | | |
Hybrid Theory Global Ltd | | |
Infolinks Media, LLC | | |
Audiohook Corporation | | |
Publica LLC | | |
smartclip Europe GmbH | | |
The Kantar Group Limited | | |
TX Group AG | | |
Disqus | | |
Media16 ltd | | |
LifeStreet Corporation | | |
Smaato, Inc. | | |
Ask Locala | | |
Keymantics | | |
SoD ScreenOnDemand GmbH | | |
Nano Interactive Group Ltd. | | |
XChange by SFBX® | | |
Kubient Inc. | | |
Magnite, Inc. (Outstream) | | |
MISSENA | | |
Oracle Data Cloud - Moat | | |
Connatix Native Exchange Inc. | | |
UniCredit S.p.A. | | |
Prebid.org | | |
EASY Marketing GmbH | | |
Pelmorex Corp. | | |
Ermes | | |
OnProspects Ltd | | |
Realytics | | |
PubMatic, Inc | | |
SpotX, Inc | | |
2KDirect, Inc. (dba iPromote) | | |
Readpeak Oy | | |
The Reach Group GmbH | | |
FeedAd GmbH | | |
ETARGET SE | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Mindlytix SAS | | |
Channel Pilot Solutions GmbH | | |
BRICKS | | |
Dable Inc. | | |
Sharethrough, Inc | | |
EXOCLICK, S.L. | | |
Proxi.cloud sp. z o.o. | | |
Roku Advertising Services | | |
MiQ Digital Ltd | | |
Bucksense Inc | | |
DIGITEKA Technologies | | |
VLYBY Digital GmbH | | |
Adrino Mobile Sp. z o.o. | | |
TripleLift, Inc. | | |
Apester Ltd | | |
IVO Media Ltd | | |
Amnet GmbH | | |
Crimtan Holdings Limited | | |
Euvic 360e-com Sp. z o.o. | | |
Raptor Services A/S | | |
LoopMe Limited | | |
Knorex | | |
Mobility-Ads GmbH | | |
Quantcast | | |
twiago GmbH | | |
Go.pl sp. z o.o. | | |
DistroScale, Inc. | | |
Pulse Innovations Limited | | |
remerge GmbH | | |
AddApptr GmbH | | |
Simplifi Holdings Inc | | |
Golden Bees | | |
SmartyAds Inc. | | |
Digital East GmbH | | |
Solution coupons | | |
ArtChaos s.r.o. | | |
Nativery Srl | | |
ADYOULIKE SA | | |
EMX Digital, Inc. | | |
Arcspire Limited | | |
vitrado GmbH | | |
Sovrn Holdings Inc | | |
Blue Billywig Group BV | | |
Pure Local Media GmbH | | |
Natexo Spain | | |
admetrics GmbH | | |
Skaze | | |
IQM CORPORATION | | |
Brid Video DOO | | |
Adloox SA | | |
Smartclip Hispania S.L. | | |
Welect GmbH | | |
Mediasmart Mobile S.L. | | |
Adventure Media | | |
BIDSWITCH GmbH | | |
Next Millennium Media INC | | |
Appier PTE Ltd | | |
B2B Media Group GmbH | | |
Dailymotion SA | | |
ID Ward Ltd | | |
Terminus Software Inc. | | |
BCOVERY SAS | | |
Opinary GmbH | | |
GlobalWebIndex | | |
Protected Media LTD | | |
Vidcrunch LLC | | |
ADman Interactive SLU | | |
Vidoomy Media SL | | |
uppr GmbH | | |
Adverticum cPlc. | | |
Samba TV, Inc. | | |
Rakuten Marketing LLC | | |
Nativo, Inc. | | |
cynapsis interactive GmbH | | |
N.Rich Technologies Inc. | | |
Between Exchange | | |
Click Tech Limited | | |
Gamned | | |
Axel Springer Teaser Ad GmbH | | |
Avantis Video Ltd | | |
ShinyStat S.p.a. | | |
INVIDI technologies AB | | |
CHEQ AI TECHNOLOGIES | | |
Blue Media Services LTDA | | |
Yieldlab (Virtual Minds GmbH) | | |
Jellyfish France | | |
Impact Tech Inc. | | |
Synkd Ltd. | | |
THE NEWCO S.R.L. | | |
BidTheatre AB | | |
Sayollo Media LTD | | |
Unblockia SL | | |
Bidmatic Inc | | |
7Hops.com Inc. (ZergNet) | | |
Admixer EU GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Kayzen | | |
Relevant Digital Oy | | |
Reset Digital Europe Ltd | | |
communicationAds GmbH & Co. KG | | |
SelectMedia International LTD | | |
Hivestack Inc. | | |
Commanders Act | | |
Newsroom AI Ltd | | |
MPX GmbH | | |
Kueez Entertainment Ltd. | | |
Adtelligent Inc. | | |
Mobilewalla, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Alphonso Inc | | |
Delta Projects AB | | |
Opt Out Advertising B.V. | | |
Flexoffers.com, LLC | | |
ViewPay | | |
Nubo LTD | | |
Acxiom | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Samba TV UK Limited | | |
Audience Network | | |
Mobkoi Ltd | | |
Justpremium BV | | |
Comscore B.V. | | |
Eyeota Pte Ltd | | |
BILENDI SA | | |
Quality Media Network GmbH | | |
Holid AB | | |
Xandr, Inc. | | |
Adnami Aps | | |
LightBox TV | | |
Mediakeys Platform | | |
Smart Traffik | | |
Passendo Aps | | |
Ingenious Technologies AG | | |
Better Ads GmbH | | |
Refine Direct Srl | | |
KUPONA GmbH | | |
PIXIMEDIA | | |
Global Media Group Services Limited | | |
Unruly Group LLC | | |
Novatiq limited | | |
Converto AG | | |
PREQUEL INTERNET TRADING LTD. | | |
CleverPush GmbH | | |
Scattered sp. z o.o. | | |
Bidtellect, Inc | | |
Upwave Inc. | | |
Polar Mobile Group Inc. | | |
ACTV8, Inc. | | |
Kertil Iberia S.L. | | |
ShowHeroes SRL | | |
AdsWizz Inc. | | |
Kwanko | | |
Hybrid Adtech GmbH | | |
Snigel Web Services Limited | | |
DoubleVerify Inc. | | |
Neustar, Inc., a TransUnion company | | |
BEINTOO SPA | | |
Mediavine, Inc. | | |
Revcontent, LLC | | |
QUARTER MEDIA GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Lotame Solutions, inc | | |
Pexi B.V. | | |
OnAudience Ltd | | |
Placense Ltd | | |
Netpoint Media GmbH | | |
Onesoon Limited t/a Adalyser | | |
MediaMath, Inc. | | |
Sublime | | |
Taboola Europe Limited | | |
3Q nexx GmbH | | |
Stream Eye OOD | | |
Truvid Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Arpeely Ltd. | | |
GP One GmbH | | |
Duration Media, LLC. | | |
Cookie Market LTD | | |
EDGE NPD Sp. z o.o. | | |
Adtriba GmbH | | |
Caroda s.r.o. | | |
Score Media Group GmbH & Co. KG | | |
Madison Logic, Inc. | | |
Integral Ad Science, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
advanced store GmbH | | |
Aniview LTD | | |
ADSOCY | | |
Emodo, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Exactag GmbH | | |
Arrivalist Co. | | |
digitalAudience B.V. | | |
Telecoming S.A. | | |
Triapodi Ltd. | | |
TrueData Solutions, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BidBerry SRL | | |
Sift Media, Inc | | |
Offerista Group GmbH | | |
Clinch Labs LTD | | |
ConnectAd Demand GmbH | | |
Adform A/S | | |
AdGear Technologies, Inc. | | |
Bababam | | |
Adex (Virtual Minds GmbH) | | |
Threedium | | |
JS Web Production | | |
Clipr | | |
Basis Global Technologies, Inc. | | |
Tapjoy, Inc. | | |
Accorp Sp. z o.o. | | |
Innovid LLC | | |
ividence | | |
YOC AG | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AdTheorent, Inc | | |
HyperTV Inc. | | |
Cluep LLC | | |
WebMedia | | |
Maximus Live LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Magnite, Inc. (Carbon AI Limited) | | |
SoundCast | | |
onlineumfragen.com GmbH | | |
umlaut communication gmbh | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Rockabox Media Ltd t/a Scoota | | |
Permutive Technologies, Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Seedtag Advertising S.L | | |
ucfunnel Co., Ltd. | | |
Evolution Technologies Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
EASYmedia GmbH | | |
Adtarget Teknoloji A.S. | | |
Listonic Sp. z o.o. | | |
Bombora Inc. | | |
Little Big Data sp. z o.o. | | |
Publisher First, Inc. | | |
Foreshadow s.r.o | | |
adsquare GmbH | | |
Tri-table Sp. z o.o. | | |
Teads France SAS | | |
TabMo SAS | | |
Bidstack Limited | | |
Vidazoo Ltd | | |
Pressboard Media Inc | | |
Venatus Media Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Adevinta Spain S.L.U. | | |
Confiant Inc. | | |
AdColony, Inc. | | |
Bertelsmann Data Service GmbH | | |
Questpass Sp. z o.o. | | |
Live Data Solutions SL | | |
Emerse Sverige AB | | |
Meson Mediation LLC | | |
Lupon Media | | |
Sojern, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Project Agora Ltd | | |
xpln.ai SAS | | |
Fifty Technology Limited | | |
Permodo GmbH | | |
Liftoff Mobile, Inc. | | |
lead alliance GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Loop Now Technologies Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Rezonence Limited | | |
Kairion GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Unicredit BankAustria AG | | |
Voxnest Inc | | |
Showheroes SE | | |
Beachfront Media LLC | | |
SheMedia, LLC | | |
MindTake Research GmbH | | |
42 Ads GmbH | | |
TF1 PUBLICITE | | |
Magnite, Inc. | | |
TypeA Holdings Ltd | | |
BidMachine Inc. | | |
Strossle International AB | | |
MGID Inc. | | |
Snapsort Inc., operating as Sortable | | |
Online Solution | | |
BusinessClick | | |
PRECISO SRL | | |
Platform161 B.V. | | |
Brand Metrics Sweden AB | | |
netzeffekt GmbH | | |
GfK SE | | |
I.R.V. D.O.O. | | |
Amobee Inc. | | |
Outbrain UK Ltd | | |
Effiliation / Effinity | | |
Wagawin GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Sizmek by Amazon | | |
socoto gmbh & co. kg | | |
Habu | | |
EXADS | | |
Ad Alliance GmbH | | |
MobileFuse LLC | | |
Sirdata Cookieless | | |
HUMAN | | |
GeoEdge | | |
Microsoft Advertising | | |
Inskin Media LTD | | |
Bmind a Sales Maker Company, S.L. | | |
MetrixLab Nederland B.V. | | |
Majime Mamori LTD | | |
Cuebiq | | |
Gamoshi Ltd | | |
Ströer Digital Media GmbH | | |
Zeta Global | | |
Piano Software Inc. | | |
Good-Loop Ltd | | |
ZAM Network LLC dba Fanbyte | | |
PML Innovative Media | | |
Covatic Ltd | | |
PROXISTORE | | |
ARKHEUS | | |
Baidu USA | | |
Sitewit Corp | | |
A Million Ads | | |
INFOnline GmbH | | |
Mars Media Group | | |
Jampp LTD | | |
Evorra Ltd | | |
Oracle Advertising | | |
Notify | | |
Tangoo S.R.L. | | |
Playhill Limited | | |
Signal Digital Inc. | | |
Demandbase, Inc. | | |
ADMAX | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sonobi, Inc | | |
SMADEX, S.L.U. | | |
Fandom, Inc. | | |
Ein Rad AB | | |
Epsilon | | |
Beaconspark Ltd | | |
DNA-I.COM | | |
NAG SA | | |
Audience Solutions S.A. | | |
Sub2 Technologies Ltd | | |
Azerion Holding B.V. | | |
Amazon Advertising | | |
retailAds GmbH & Co. KG | | |
Zoomd Ltd. | | |
Ziff Davis LLC | | |
Audienzz AG | | |
adQuery | | |
TAPTAP Digital SL | | |
: Tappx | | |
Bandsintown Amplified LLC | | |
Otto (GmbH & Co KG) | | |
optimise-it GmbH | | |
Relay42 Netherlands B.V. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
LiquidM Technology GmbH | | |
SPORTORITY UK LTD | | |
Adelaide Metrics Inc | | |
Doceree UK Limited | | |
Adobe Advertising Cloud | | |
MADVERTISE MEDIA | | |
Gamesight Inc | | |
ADFI MEDIA SL | | |
Onnetwork Sp. z o.o. | | |
Celtra, Inc. | | |
Dianomi PLC | | |
glomex GmbH | | |
CIBLECLIC | | |
Cint AB | | |
Visarity Technologies GmbH | | |
Avocet Systems Limited | | |
Smartology Limited | | |
Localsensor B.V. | | |
Italiaonline S.p.A. | | |
Boldwin LTD | | |
IPONWEB GmbH | | |
33Across | | |
AUDIOMOB LTD | | |
Silverbullet Data Services Group | | |
FUNKE Digital GmbH | | |
travel audience GmbH | | |
Media Square | | |
AA INTERNET-MEDIA Ltd | | |
Sportradar AG | | |
BeOp | | |
Yieldmo, Inc. | | |
M.D. Primis Technologies Ltd. | | |
ADUX | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Captify Technologies Limited | | |
Quantyoo GmbH & Co. KG | | |
Weborama | | |
Dynamic 1001 GmbH | | |
LiveIntent Inc. | | |
VRTCAL Markets Inc | | |
Bannerflow AB | | |
SunMedia | | |
Seeding Alliance GmbH | | |
eBay Inc | | |
Schwarz Media GmbH | | |
Triton Digital Canada Inc. | | |
Mobfox US LLC | | |
Playrcart Limited | | |
VIADS ADVERTISING S.L. | | |
ADventori SAS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Dentsu London Limited | | |
SMARTSTREAM.TV GmbH | | |
Wizaly | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Viafoura Inc. | | |
Criteo SA | | |
Admo.tv (Clickon) | | |
belboon GmbH | | |
Improve Digital | | |
Publicis Media GmbH | | |
Content Ignite | | |
Brave People Ltd. | | |
Leadoo Marketing Technologies Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Agate Systems Limited | | |
Anteriad, LLC | | |
The Trade Desk | | |
Kochava Inc. | | |
YouGov | | |
Adssets AB | | |
Justtag Sp. z o.o. | | |
Artefact Deutschland GmbH | | |
Attributy | | |
INVIBES GROUP | | |
Media.net Advertising FZ-LLC | | |
Seznam.cz, a.s. | | |
MARKETPERF CORP | | |
dataXtrade GmbH | | |
Hashtag Labs Inc. | | |
Zemanta Inc. | | |
Webgains GmbH | | |
PIXFUTURE MEDIA INC. | | |
SINGLESPOT SAS | | |
Comcast International France SAS | | |
Somplo Ltd | | |
Adsmovil España S.L | | |
1plusX AG | | |
Hillside (Sports) GP Limited | | |
Jivox Corporation | | |
UberMedia, Inc. | | |
Hurra Communications GmbH | | |
Sirdata | | |
BYTEDANCE PTE. LTD. | | |
Frameplay Corporation | | |
Nexx360 | | |
Videobyte Inc | | |
Claritas LLC | | |
AirGrid LTD | | |
wetter.com GmbH | | |
Rich Audience Technologies SL | | |
ADTTRIBUTION LLC | | |
VUUKLE DMCC | | |
DEFINE MEDIA GMBH | | |
KÖNIGSTEINER digital GmbH | | |
SmartFrame Technologies Ltd | | |
Nielsen Media Research Ltd. | | |
LinkedIn Ireland Unlimited Company | | |
Targetspot Belgium SPRL | | |
INIS sp. zo.o. | | |
TOPBOX Inc. | | |
Sonares GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
AdDefend GmbH | | |
RevJet | | |
MUSO TNT LIMITED | | |
Schober Information Group Deutschland GmbH | | |
Adhese | | |
NEXD | | |
Nielsen International SA | | |
Arbeitsgemeinschaft Media-Analyse | | |
MOOT TECHNOLOGY LTD | | |
VGI CTV, Inc | | |
